153 - 200 Veterans Drive
房源动态
MLS®# W4106011
| 2018.06.22 | 已售出 | $485,000 |
| 2018.06.22 | 已售出 ($15,100) | $485,000 |
| 2018.04.24 | 创建 | $469,900 |
| 2018.04.24 | 创建 | $469,900 |
其他记录
| 2025.06.09 - 2025.07.10 | 已售出 | $675,000 |
| 2025.03.18 - 2025.06.09 MLS®# W12028405 | 终止 | $755,000 |
| 2025.02.03 - 2025.03.19 MLS®# W11954998 | 终止 | $818,800 |
| 2022.06.01 - 2022.06.27 MLS®# W5640863 | 终止 | $999,999 |
| 2021.11.10 - 2021.11.22 | 已售出 | $830,000 |
| 2018.12.02 - 2018.12.31 | 已租出 | $2,195 |
| 2018.12.12 - 2018.12.18 | 已租出 | $2,100 |
| 2018.11.30 - 2018.12.16 | 已租出 | $1,850 |
| 2018.11.09 - 2018.12.07 | 已售出 | $490,000 |
| 2018.11.28 - 2018.12.02 | 已租出 | $2,100 |
| 2018.11.09 - 2018.11.25 | 已售出 | $495,000 |
| 2018.10.23 - 2018.10.28 | 已租出 | $2,000 |
| 2018.10.01 - 2018.10.28 | 已租出 | $2,050 |
| 2018.08.09 - 2018.10.01 | 已租出 | $2,200 |
| 2018.09.13 - 2018.09.25 | 已租出 | $1,995 |
| 2018.08.31 - 2018.09.05 | 已租出 | $2,025 |
| 2018.08.27 - 2018.09.03 | 已租出 | $2,100 |
| 2018.08.23 - 2018.08.31 | 已租出 | $2,000 |
| 2018.08.09 - 2018.08.21 | 已租出 | $2,150 |
| 2018.07.24 - 2018.08.13 | 已租出 | $2,000 |
| 2018.07.19 - 2018.07.26 | 已租出 | $2,100 |
| 2018.06.24 - 2018.06.26 | 已租出 | $1,800 |
| 2018.06.20 - 2018.06.25 | 已租出 | $1,950 |
| 2018.04.21 - 2018.06.15 | 已售出 | $526,000 |
| 2018.06.08 - 2018.06.13 | 已租出 | $1,900 |
| 2018.05.16 - 2018.06.12 | 已租出 | $1,900 |
| 2018.06.10 - 2018.06.12 | 已租出 | $1,800 |
| 2018.06.05 - 2018.06.11 | 已租出 | $1,950 |
| 2018.05.16 - 2018.05.29 | 已租出 | $1,900 |
| 2018.05.18 - 2018.05.20 | 已租出 | $1,900 |
| 2018.05.03 - 2018.05.05 | 已租出 | $2,000 |
| 2018.04.04 - 2018.04.14 | 已租出 | $1,800 |
| 2018.02.06 - 2018.02.24 | 已租出 | $1,750 |
| 2018.01.12 - 2018.02.06 | 已租出 | $1,725 |
| 2018.01.26 - 2018.02.05 | 已租出 | $1,795 |
| 2018.01.04 - 2018.02.02 | 已租出 | $1,725 |
| 2018.01.30 - 2018.01.30 | 已租出 | $1,700 |
| 2017.12.30 - 2018.01.08 | 已租出 | $1,780 |
房源信息
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- Stacked Townhse
- 使用面积
- 1200-1399
- 朝向
- E
- 占地面积
- 联系经纪
- 车位
-
2 Total Parking Spaces
0 Built-In Garage
1 Parking Spaces
- 更新时间
- 2018-06-22
- 交接日期
- Aug/Sept
- 上市时间
- 2018-04-24
- 地下室
- Finished, None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- None
- 储藏室类型
- None
- 有线电视
- N
- 包电
- N
- 包水
- N
- 可养宠物
- Restrict
- 物业管理
- .
- 经纪公司
- ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Great Rm Main
- 11.6ft x 18.8ft (217.7 ft2 ) 3.53m x 5.73m (20.2 m2 )
- ,,
- Breakfast Main
- 8ft x 11.8ft (93.9 ft2 ) 2.43m x 3.59m (8.7 m2 )
- ,,
- Kitchen Main
- 7ft x 8ft (55.7 ft2 ) 2.13m x 2.43m (5.2 m2 )
- ,,
- Master Main
- 12.3ft x 11.4ft (139.7 ft2 ) 3.74m x 3.47m (13 m2 )
- ,,
- 2nd Br Main
- 14ft x 8.6ft (120.1 ft2 ) 4.26m x 2.62m (11.2 m2 )
- ,,
- 3rd Br Main
- 11.8ft x 8.6ft (101.2 ft2 ) 3.59m x 2.62m (9.4 m2 )
- ,,
房源描述
Absolutely Stunning Townhome In The Upscale Mount Pleasant Community. Brand New Never Lived In 3 Bed/2 Bath Bungalow Style Unit. No Climbing Tons Of Stairs, Entire Unit On 1 Floor!! Amazing Location Suitable For Downtown Commuters. Seconds To Mount Pleasant Go Station, Shopping Banking And Much More. This Amazing Town Home Is In A Prime Area Close To All Amenities Including Schools, Parks And Cassie Campbell Rec Enter. Do Not Miss This!!! Move In And Enjoy This Brand New Never Lived In Unit. Perfect For 1st Time Buyers Or Investors. Property Features .With 2 Car Parking With Direct Entry To Unit From Garage. Small Maint. Fee Of Approx $150
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
菲莎排名(2018) 1640 / 3052 英语
-
菲莎排名(2018) 1777 / 3052 天主教 英语
-
菲莎排名(2018) 1703 / 3052 天主教 英语
-
菲莎排名(2018) 1426 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Jeunes sans frontières 9.4 km菲莎排名(2023) 111 / 747 中学 法语
-
菲莎排名(2023) 220 / 747 中学 英语
-
菲莎排名(2023) 497 / 747 中学 英语
-
CareerQuest - Brampton 10.1 km中学
-
AL-Manarat Islamic School 11.4 km菲莎排名(2023) 95 / 747 中学 英语
-
菲莎排名(2023) 349 / 747 中学 天主教 英语
-
菲莎排名(2023) 478 / 747 中学 天主教 英语
-
菲莎排名(2023) 220 / 747 中学 天主教 英语
周边亮点
-
Mount Pleasant Go Train Line:Kitchener 1.9 km
提交成功
最新户型图和价格,将会第一时间通知到您